<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Micro Brewery Fan &#124; Minnesota Beer</title>
	<atom:link href="http://www.minnesotabeer.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotabeer.net</link>
	<description>Beer lovers unite and share their ideas on brewing beer and local Minnesota Brewerys.  Micro brewerys that make small batches of boutique beers are my favorite.  Minnesota is home to many brew pubs and entrepreneur brewmasters.  Some of my personal favorites are the Surly Brewing company and Summit Brewing company.</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Twin Cities Rental Property-Consider becoming a landlordTwin Cities Rental Property-Consider becoming a landlord</title>
		<link>http://www.minnesotabeer.net/twin-cities-rental-property-consider-becoming-a-landlordtwin-cities-rental-property-consider-becoming-a-landlord/</link>
		<comments>http://www.minnesotabeer.net/twin-cities-rental-property-consider-becoming-a-landlordtwin-cities-rental-property-consider-becoming-a-landlord/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:42:55 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[ideal investment]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rental real estate]]></category>
		<category><![CDATA[Twin Cities Rental Property]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=321</guid>
		<description><![CDATA[Rental homes can be the IDEAL investment in today&#8217;s market. IDEAL serves as an acronym to identify the advantages of rental properties: Income from the monthly rent contributes to paying the expenses and a return on the investment Depreciation is a non-cash deduction that contributes a tax shelter Equity grows monthly as the mortgage amortizes [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Twin Cities Rental Property-Consider becoming a landlordTwin Cities Rental Property-Consider becoming a landlord";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/twin-cities-rental-property-consider-becoming-a-landlordtwin-cities-rental-property-consider-becoming-a-landlord/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Rental homes can be the IDEAL investment in today&#8217;s market.</p>
<p>IDEAL serves as an acronym to identify the advantages of rental properties:</p>
<ul>
<li>Income from the monthly rent contributes to paying the expenses and a return on the investment</li>
<li>Depreciation is a non-cash deduction that contributes a tax shelter</li>
<li>Equity grows monthly as the mortgage amortizes due to some of each payment being applied to the principal</li>
<li>Appreciation is achieved as the value of the property goes up</li>
<li>Leverage can increase the return on investment by using borrowed funds to control a larger asset</li>
</ul>
<p>The combination of these characteristics working together makes rental real estate a very good investment for today&#8217;s economy and years to come. Increased rents, high rental demand, good values and low non-owner-occupied mortgage rates contribute to positive cash flows and very favorable rates of return.</p>
<p>Contact me for more information about actual opportunities in our local market.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/twin-cities-rental-property-consider-becoming-a-landlordtwin-cities-rental-property-consider-becoming-a-landlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever wondered &#8220;Why Minnesota?&#8221;</title>
		<link>http://www.minnesotabeer.net/have-you-ever-wondered-why-minnesota/</link>
		<comments>http://www.minnesotabeer.net/have-you-ever-wondered-why-minnesota/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:58:08 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[fantastic mild winter]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=317</guid>
		<description><![CDATA[Other than this year, with the fantastic mild winter, many people why we would want to call Minnesota our home. I personally wouldn&#8217;t live anywhere else. I enjoy the four seasons and all the activities that come with each. Next time some one asks-&#8221;why Minnesota?&#8221; send them the link to this site. http://www.positivelyminnesota.com/Business/Locating_in_Minnesota/Why_Minnesota/index.aspx &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Have you ever wondered &#8220;Why Minnesota?&#8221;";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/have-you-ever-wondered-why-minnesota/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Other than this year, with the fantastic mild winter, many people why we would want to call Minnesota our home. I personally wouldn&#8217;t live anywhere else. I enjoy the four seasons and all the activities that come with each. Next time some one asks-&#8221;why Minnesota?&#8221; send them the link to this site.</p>
<p><a href="http://www.positivelyminnesota.com/Business/Locating_in_Minnesota/Why_Minnesota/index.aspx">http://www.positivelyminnesota.com/Business/Locating_in_Minnesota/Why_Minnesota/index.aspx</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/have-you-ever-wondered-why-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a copy of the National Foreclosure Report-Corelogic</title>
		<link>http://www.minnesotabeer.net/get-a-copy-of-the-national-foreclosure-report-corelogic/</link>
		<comments>http://www.minnesotabeer.net/get-a-copy-of-the-national-foreclosure-report-corelogic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:05:44 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[National Foreclosure Report-Corelogic]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=315</guid>
		<description><![CDATA[Corelogic is an awesome data compiler. Their December report is available here: http://www.corelogic.com/about-us/researchtrends/national-foreclosure-report.aspx?WT.mc_id=A038%20%E2%20Foreclosure%20Report_crlg_1e_frc_1_120214 &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Get a copy of the National Foreclosure Report-Corelogic";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/get-a-copy-of-the-national-foreclosure-report-corelogic/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Corelogic is an awesome data compiler. Their December report is available here: <a href="http://www.corelogic.com/about-us/researchtrends/national-foreclosure-report.aspx?WT.mc_id=A038%20%E2%20Foreclosure%20Report_crlg_1e_frc_1_120214">http://www.corelogic.com/about-us/researchtrends/national-foreclosure-report.aspx?WT.mc_id=A038%20%E2%20Foreclosure%20Report_crlg_1e_frc_1_120214</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/get-a-copy-of-the-national-foreclosure-report-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of MN Press Release Regarding The Billion Dollar Mortgage Settlement</title>
		<link>http://www.minnesotabeer.net/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/</link>
		<comments>http://www.minnesotabeer.net/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:06:50 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[Billion Dollar Mortgage Settlement]]></category>
		<category><![CDATA[HARP 2.0 loans]]></category>
		<category><![CDATA[State Of MN Press Release]]></category>
		<category><![CDATA[underwater conventional loan]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=313</guid>
		<description><![CDATA[WOW-big stuff in this release. We are also doing HARP 2.0 loans for eligible borrowers. Things will get BETTER in March. If have an &#8220;underwater conventional loan&#8221; call us to see what might be able to be done. http://www.ag.state.mn.us/Consumer/PressRelease/120209NatMtgSltmnt.asp &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "State Of MN Press Release Regarding The Billion Dollar Mortgage Settlement";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>WOW-big stuff in this release. We are also doing HARP 2.0 loans for eligible borrowers. Things will get BETTER in March. If have an &#8220;underwater conventional loan&#8221; call us to see what might be able to be done.</p>
<p><a href="http://www.ag.state.mn.us/Consumer/PressRelease/120209NatMtgSltmnt.asp">http://www.ag.state.mn.us/Consumer/PressRelease/120209NatMtgSltmnt.asp</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/state-of-mn-press-release-regarding-the-billion-dollar-mortgage-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what RE/MAX thinks about the 2012 market</title>
		<link>http://www.minnesotabeer.net/see-what-remax-thinks-about-the-2012-market/</link>
		<comments>http://www.minnesotabeer.net/see-what-remax-thinks-about-the-2012-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:34:26 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 market]]></category>
		<category><![CDATA[RE/MAX]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=311</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "See what RE/MAX thinks about the 2012 market";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/see-what-remax-thinks-about-the-2012-market/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p><iframe width="560" height="315" src="http://www.youtube.com/embed/I-mqj4iZlOs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/see-what-remax-thinks-about-the-2012-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The World Needs Now-what a fantastic tune-how true it is today</title>
		<link>http://www.minnesotabeer.net/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/</link>
		<comments>http://www.minnesotabeer.net/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:42:51 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[Austin Powers movie soundtrack]]></category>
		<category><![CDATA[Burt Bacharach & The Posies]]></category>
		<category><![CDATA[What The World Needs Now]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=309</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "What The World Needs Now-what a fantastic tune-how true it is today";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p><iframe width="420" height="315" src="http://www.youtube.com/embed/1SBvLDYWqHw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/what-the-world-needs-now-what-a-fantastic-tune-how-true-it-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Improvements</title>
		<link>http://www.minnesotabeer.net/keep-track-of-improvements/</link>
		<comments>http://www.minnesotabeer.net/keep-track-of-improvements/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:11:45 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[capital improvements]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=307</guid>
		<description><![CDATA[People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes. Maintenance on a principal residence is not deductible but improvements can add to the basis [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Keep Track of Improvements";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/keep-track-of-improvements/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes.</p>
<p>Maintenance on a principal residence is not deductible but improvements can add to the basis which can reduce the gain in the sale. Improvements are easily identified if they add to the value of a home, prolong its useful life or adapt it to new uses.</p>
<p>Receipts and other proof, such as pictures, should be kept during ownership and for several years after the sale of the home. They can include the closing statements from the purchase and sale of the home and all receipts for improvements, additions or other items that affect the home&#8217;s adjusted basis or cost.<br />
For a principal residence, basis includes the price paid, plus certain acquisition costs and capital improvements made. When the property is sold for more than the basis, there is a gain. Currently, homeowners that meet the requirements can exclude up to $250,000 of gain if single or up to $500,000 if married filing jointly.</p>
<p>A simple strategy is to put documents that affect the basis of the home in one envelope. Any receipt for money spent on the home that isn&#8217;t the house payment or utilities, goes into the envelope. Your tax advisor will be able to sort through them to determine the capital improvements.</p>
<p>For more information on determining basis or capital improvements, see <a href="http://www.irs.gov/pub/irs-pdf/p523.pdf">IRS publication 523</a>, Selling Your Home.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/keep-track-of-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Right Size&#8221; Home</title>
		<link>http://www.minnesotabeer.net/the-right-size-home/</link>
		<comments>http://www.minnesotabeer.net/the-right-size-home/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:20:42 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[blueprint for lots of homeowners]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[higher property taxes]]></category>
		<category><![CDATA[informal lifestyle]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=305</guid>
		<description><![CDATA[Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that. Interestingly, Americans live in much larger homes than [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "The &#8220;Right Size&#8221; Home";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/the-right-size-home/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Work hard, buy a home, start a family and continue to upgrade your home until everyone has enough room. This has been the blueprint for lots of homeowners for the last fifty years but there is certainly a shift in thinking that could change all of that.</p>
<p>Interestingly, Americans live in much larger homes than most people in other countries throughout the world. The U.S. Census reported in 2006 that the average single family home completed had 2,469 square feet which was 769 feet more than in 1976.</p>
<p>Once the children are grown and have moved out, homeowners are finding they have too much room. Even if their home is paid for, they have higher property taxes, insurance, utilities and maintenance on the larger home than they&#8217;d have if they were living in the &#8220;right size&#8221; home.</p>
<p>Some homeowners state thaty they&#8217;re keeping their larger home because it has luxury features that smaller homes don&#8217;t have. There&#8217;s a movement that seems to have started in the United States to find the &#8220;right size&#8221; home with the amenities and convenience that homeowners want.</p>
<p>This philosophy has been expressed by Sarah Susanka in her book Creating the Not So Big House. It proposes a house that &#8220;values quality over quantity with an emphasis on comfort and beauty, a high level of detail, and a floor plan designed for today&#8217;s informal lifestyle.&#8221;</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/the-right-size-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Savings&#8230;Really?</title>
		<link>http://www.minnesotabeer.net/forced-savings-really/</link>
		<comments>http://www.minnesotabeer.net/forced-savings-really/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:58:59 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[Home investment]]></category>
		<category><![CDATA[homeowners build equity]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=302</guid>
		<description><![CDATA[Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment?In a recent report* by Beracha and Johnson, it is [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Forced Savings&#8230;Really?";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/forced-savings-really/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Part of the American Dream is to own a home. A home is a place to call your own; a place to raise your family and share with your friends. A home is a place to feel safe and secure. A home is a good investment?In a recent report* by Beracha and Johnson, it is suggested that buying a home is the right thing to do but not necessarily for the reason that people expect. A home is, in many instances, the largest investment that homeowners have and it accounts for the majority of their net worth.</p>
<p>The report suggests that the self-imposed savings due to amortization has a significant contribution to a person&#8217;s net worth. The premise was determined by comparing the net worth of buyers to renters over a 31 year period of time. </p>
<p>When the savings in rent and down payment were reinvested, renters had a greater net worth than buyers after each 8-year cycle by a margin of 91% to 9%. On the other hand, when the requirement to reinvest the savings was dropped and renters were allowed to spend the savings on consumption, the Buyers had a greater net worth 84% compared to 16% for renters.</p>
<p>Appreciation, tax savings and amortization contribute to lowering the cost of housing and help homeowners build equity. The forced savings due to amortization benefits the individuals who may not be disciplined enough to invest the savings otherwise. Regardless of which benefits apply in different situations, owning a home can be a satisfying investment both emotionally and financially.</p>
<p>*Factor Sensitivities in the Making of Buy vs. Rent Decisions: Do Homeowners Make the Right Decision for the Wrong Reason by Eli Berach and Ken J. Johnson of Florida International University writing for the Journal of Housing Research.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/forced-savings-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renter Resources For Emergency Services That Might Help With Rent</title>
		<link>http://www.minnesotabeer.net/renter-resources-for-emergency-services-that-might-help-with-rent/</link>
		<comments>http://www.minnesotabeer.net/renter-resources-for-emergency-services-that-might-help-with-rent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:59:11 +0000</pubDate>
		<dc:creator>financemyhome</dc:creator>
				<category><![CDATA[Minnesota Beer]]></category>
		<category><![CDATA[Home brew]]></category>
		<category><![CDATA[microbrewery beer]]></category>
		<category><![CDATA[Minnesota brewery]]></category>
		<category><![CDATA[Minnesota Micro beer]]></category>
		<category><![CDATA[MN beer]]></category>
		<category><![CDATA[Renter Resources]]></category>

		<guid isPermaLink="false">http://www.minnesotabeer.net/?p=300</guid>
		<description><![CDATA[In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population. This might mean their job loss or lesser wages. It is hard to pay the rent without an income. Therefore, as a landlord, your consider learning about and sharing resources with your tenants that [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Renter Resources For Emergency Services That Might Help With Rent";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotabeer.net/renter-resources-for-emergency-services-that-might-help-with-rent/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population.  This might mean their job loss or lesser wages.  It is hard to pay the rent without an income.  Therefore, as a landlord, your consider learning about and sharing resources with your tenants that provide emergency services in the Twin Cities.  I have put together a few ideas on services/programs that might be able to help with food, utilities and even the rent.  Besides the greater possibility and likelihood of getting your rent, you are being a friend and showing that you care.  What goes around comes around. </p>
<div style="width:425px" id="__ss_11313504"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mnguru/investor-resources" title="Investor resources">Investor resources</a></strong><object id="__sse11313504" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11313504" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mnguru">John Mazzara</a>.</div>
</div>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotabeer.net/renter-resources-for-emergency-services-that-might-help-with-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

